| Band No's | 2009 | 2009 Gold AHPI | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | ... 1989 ... | ... 1988 ... | ... 1987 ... | ... 1986 ... | Band No's | 1999 | Band No's | 1999 | |||
| AU-yy-GA-xxxx | ||||||||||||||||||||||||||||||||
| 0001-0050 | Not issued | V. Gonzales | Muresan | Morrison | Buzila | Day | Lopez | Morrison | Gago | Almario | E.Jones | King | Woods | Cockrum | H.Martin | Szlach | Velazco | Crane | Belardi | H.Martin | B.Miller | 0001-0050 | Almario | 1701-1750 | Zebrowski | |||||||
| 0051-0100 | Not issued | V. Gonzales | Muresan | Richards | Buzila | Day | Lopez | Morrison | Gago | Almario | E.Jones | King | Woods | Cockrum | H.Martin | Szlach | Velazco | Crane | Belardi | H.Martin | B.Miller | 0051-0100 | Almario | 1751-1800 | Zebrowski | |||||||
| 0101-0150 | V. Gonzales | 1315 | Muresan | Morrison | Buzila | Day | Lopez | Morrison | Carrington | Gago | Almario | Folsom | King | Day | Szlachetta | Cockrum | Szlachetka | Velaz | Belardi | Cross | H.Martin | B.Miller | Frankenberg | 0101-0150 | Folsom | 1801-1850 | - - - not sold - - - | |||||
| 0151-0200 | V. Gonzales | 1316 | Muresan | Morrison | Buzila | Day | Lopez | Morrison | Carrington | Gago | Almario | Folsom | King | Day | Szlachetta | Cockrum | Szlachetka | Velaz | Belardi | Cross | H.Martin | B.Miller | Frankenberg | 0151-0200 | Folsom | 1851-1900 | - - - not sold - - - | |||||
| 0201-0250 | Muresan | 1344 | Morrison | Buzila | D. Procopoi | Lopez | Morrison | Carrington | Almario ??? | Almario | Kavenagh | King | Day | Blair | Cockrum | Velazco | Almar | Belardi | B.King | H.Martin | B.Miller | Frankenberg | Winnie | 0201-0250 | King | 1901-1950 | Jones,D | |||||
| 0251-0300 | Muresan | 1345 | Morrison | Buzila | D.Procopoi | Lopez | Morrison | Carrington | Almario ??? | Almario | Kavenagh | King | Day | Blair | Cockrum | Velazco | Almar | Belardi | B.King | H.Martin | B.Miller | Frankenberg | Winnie | 0251-0300 | King | 1951-2000 | Jones,D | |||||
| 0301-0350 | Not issued | Hendricks | D. Procopoi | Day | Sanders | Procopoi | Rodriguiz | Grigoras | Kavenagh | King | Almario | Blair | Cockrum | M. Ivey | Almario | B.King | Griffin | B.Miller | Frankenberg | Winnie | Zebrowski | 0301-0350 | Almario | 2001-2050 | Demos | |||||||
| 0351-0400 | Not issued | R. Lopez | D. Procopoi | Day | Sanders | Procopoi | Rodriguiz | Kavenagh | Kavenagh | King | Almario | Blair | Cockrum | M. Ivey | Almario | B.King | Griffin | B.Miller | Frankenberg | Winnie | Zebrowski | 0351-0400 | Almario | 2051-2100 | Demos | |||||||
| 0401-0450 | Buzila | 1345 | D. Procopoi | Day | Capstrimb | S. Procopoi | Rodriguiz | Petra | Blair | King | Almario | Blair | Cockrum | Jackson | D. Wilson | Almario | Jones, | Graves | Winnie | Zebrowski | Rinard | 0401-0450 | Blair | 2101-2150 | Drust | |||||||
| 0451-0500 | Buzila | 1347 | D. Procopoi | Day | Capstrimb | S. Procopoi | Rodriguiz | Petra | Blair | King | Almario | Blair | Cockrum | Jackson | D. Wilson | Almario | Jones, | Graves | Winnie | Zebrowski | Rinard | 0451-0500 | Blair | 2151-2200 | Drust | |||||||
| 0501-0550 | D. Procopoi | 1356 | Day | Capstrimb | S. Procopoi | Rodriquiz | Petra | Blair | Almario | Almario | Meeks | Cockrum | Ivey | Jackson | Bowmaster | Almario | Sherrer | Rinard | Graves | Bellaart | Winnie | Zebrowski | Rinard | Pensky | 0501-0550 | Cockrum | 2201-2250 | Widner ? | ||||
| 0551-0600 | D. Procopoi | 1357 | Day | Capstrimb | S. Procopoi | Rodriquiz | Petra | Blair | Almario | Almario | Meeks | Cockrum | Ivey | Jackson | Bowmaster | Almario | Sherrer | Rinard | Graves | Bellaart | Winnie | Zebrowski | Rinard | Pensky | 0551-0600 | Cockrum | 2251-2300 | Widner ? | ||||
| 0601-0650 | Day | 1372 | Capstrimb | S. Procopoi | Rodrguiz | Petra | Blair | Almario | Folsom | Meeks | Cockrum | Royce Brown | Jackson | Bowmaster | Almario | Sherrer | E.Jones | Rinard | Bellaart | Winnie | Zebrowski | Rinard | Pensky | VanOs | 0601-0650 | Royce Brown | 2301-2350 | Furnish | ||||
| 0651-0700 | Day | 1373 | Capstrimb | S. Procopoi | Rodrguiz | Petra | Blair | Almario | Folsom | Meeks | Meeks | Royce Brown | Jackson | Bowmaster | Almario | Sherrer | E.Jones | Rinard | Bellaart | Winnie | Zebrowski | Rinard | Pensky | VanOs | 0651-0700 | Royce Brown | 2351-2400 | Furnish | ||||
| 0701-0750 | Capstrimb | 1350 & 1351 | S. Procopoi | Rodrguiz | Petra | Folsom | Almario | Cockrum | Brown | Bowmaster | Szlachetta | Sherrer | E.Jones | Folsom | Bellaa | Winnie | Zebrowski | Rinard | Pensky | VanOs | Pinson | 0701-0750 | 2401-2450 | Jones,D | ||||||||
| 0751-0800 | Zohorovic | 1309 & 1310 | S. Procopoi | Rodrguiz | Petra | Folsom | Almario | Meeks | Brown | Bowmaster | Szlachetta | Sherrer | E.Jones | Folsom | Bellaa | Winnie | Zebrowski | Rinard | Pensky | VanOs | Pinson | 0751-0800 | 2451-2500 | |||||||||
| 0801-0850 | S. Procopoi | 1354 | A. Procopoi | Petra | Stovall | Zebrowski | Oliver | Grigoras | Brown | Brown | Roals | Bowmaster | Coley | Sherrer | D. Smith | Folsom | Sherrer | Winni | Zebrowski | Rinard | Pensky | VanOs | Pinson | Griffin | 0801-0850 | Bowmaster | 2501-2550 | Rutledge | ||||
| 0851-0900 | S. Procopoi | 1355 | A. Procopoi | Petra | Stovall | Zebrowski | Oliver | Grigoras | Brown | Brown | Roals | Bowmaster | Zebrowski | Sherrer | R. Winnie | Folsom | Sherrer | Winni | Zebrowski | Rinard | Pensky | VanOs | Pinson | Griffin | 0851-0900 | Bowmaster | 2551-2600 | Rutledge | ||||
| 0901-0950 | A. Procopoi | 1352 | Petra | Stovall | Lopez | Oliver | Grigoras | Gago | Thomas - 964- | Roals | Bowmaster | - - - not sold - - - | Sherrer | Smith | Catalano | Folsom | Folsom | Winnie | Zebro | Williams | Pensky | VanOs | Pinson | Cross | Price | 0901-0950 | - - - not sold | 2601-2650 | Royce Brown | |||
| 0951-1000 | A. Procopoi | 1353 | Petra | Stovall | Lopez | Oliver | Grigoras | Kavanagh | Thompson - 965 | Roals | Bowmaster | - - - not sold - - - | Sherrer | Winnie | Catalano | Folsom | Folsom | Winnie | Zebro | Williams | Pensky | VanOs | Pinson | Cross | Price | 0951-1000 | - - - not sold | 2651-2700 | Royce Brown | |||
| 1001-1050 | Petra | 1343 | Stovall | Lopez | Oliver | Roque | Gago | Thomas | Roals | Bowmaster | Thomas | P&P | Catalano | Zebrowski | Folsom | Winnie | Zebrowski | Zeilin | Pnsky/Almar | Van Os | Pinson | Cross | Price | Furnish | 1001-1050 | 2701-2750 | Hendricks | |||||
| 1051-1100 | Petra | Stovall | Lopez | Oliver | Roque | Gago | Atkins | Roals - less 1076 | Bowmaster | Robertson | P&P | Catalano | Zebrowski | Folsom | Winnie | Zebrowski | Zeilin | Van Os | Van Os | Pinson | Cross | Price | Furnish | 1051-1100 | 2751-2800 | Hendricks | ||||||
| 1101-1150 | Not issued | Lopez | Oliver | Aldana | Gago | Cockrum | Atkins | Bowmaster | Thomas | Gambino | Al Pawlowski | Catalano | Jedrziwski | Folsom | Winnie | Zebrowski | Pensk | Van Os | Pensky | Cross | Price | Furnish | Brosan | 1101-1150 | Al Pawlowski | 2801-2850 | Hendricks | |||||
| 1151-1200 | Not issued | Lopez | Oliver | Aldana | Gago | Cockrum | Atkins | Bowmaster | Robertson | Gambino | Mike Kavenagh | Catalano | Jedrziwski | Folsom | Winnie | Zebrowski | Pensk | Van Os | Drust | Cross | Price | Furnish | Brosan | 1151-1200 | Mike Kavena | 2851-2900 | Hendricks | |||||
| 1201-1250 | Lopez | 1340 | Almario | Aldana | Gago | Cockrum | Atkins | Bowmaster | Thomas | Gambino | Wilson | Catalano | Almario | Jurkiewicz | Folsom | Zebrowski | Pensky | Van O | Drust | R.Dick | Price | Furnish | Brosan | Rutledge | 1201-1250 | Catalano | 2901-2950 | Dennis Meeks | ||||
| 1251-1300 | Lopez | 1341 | Almario | Aldana | Gago | Cockrum | Atkins | Bowmaster | Thomas | Gambino | Wilson | Catalano | Almario | Jurkiewicz | Rinard | Zebrowski | Pensky | Van O | Drust | R.Dick | Price | Furnish | Brosan | Zebrowski | 1251-1300 | Catalano | 2951-3000 | Dennis Meeks | ||||
| 1301-1350 | Almario | 1332 | Aldana | Gago | Cockrum | Ochoa | Bowmaster | Thomas | Wilson | Wilson | Catalano | Jurkiewicz | Folsom | Zebrowski | Pensky | Van Os | Drust | Price | Furnish | Brosan | Rutledge | Widener | 1301-1350 | 3001-3050 | Zebrowski | |||||||
| 1351-1400 | Almario | 1333 | Aldana | Gago | Cockrum | Ochoa | Bowmaster | Thomas | Wilson | Wilson | Catalano | Jurkiewicz | Folsom | Zebrowski | Pensky | Van Os | Drust | Price | Furnish | Brosan | Widener | 1351-1400 | 3051-3100 | Zebrowski | ||||||||
| 1401-1450 | Aldana | 1364 | Gago | Cockrum | Ochoa | Bowmaster | Thomas | Folsom | Catalano | Catalano | Hendricks | Folsom | Folsom | Zebrowski | Pensky | McClure | E.Eggers | Drust | Price | Furnish | Brosan | Rutledge | Widener | Rinard | 1401-1450 | 3101-3150 | - - - not sold - - - | |||||
| 1451-1500 | Aldana | 1365 | Gago | Cockrum | Ochoa | Bowmaster | Thomas | Folsom | Catalano | Catalano | Hendricks | Folsom | Folsom | Zebrowski | Pensky | Drust | E.Eggers | Drust | Price | Furnish | Brosan | Rutledge | Zebrowski | Rinard | 1451-1500 | 3151-3200 | - - - not sold - - - | |||||
| 1501-1550 | Gago | 1342 | Meyer | Ochoa | Bowmaster | D. Procopoi | Folsom | Catalano | Hicks | Hendricks | ? | Folsom | P&P/Jones(30-50) | Zebrowski | Pensky | McClure | Drust | Price | Furnish | Brosan | Rutledge | Widener | Rinard | Williams | 1501-1550 | Folsom | 3201-3251 | Gago | ||||
| 1551-1600 | Gago | Meyer | Ochoa | Bowmaster | D. Procopoi | Folsom | Catalano | Hendricks | ? | Folsom | Hendricks | Zebrowski | Pensky | Drust | Drust | Price | Furnish | Brosan | Rutledge | Widener | Rinard | Williams | 1551-1600 | Folsom | 3251-3300 | Gago | ||||||
| 1601-1650 | Not issued | Ochoa | Bowmaster | Sanders | Morrison | Catalano | Hicks | Hendricks | Folsom | John Roan | Zebrowski | Pensky | Jones,D | Drust | Price | Furnis | Rutledge | Widener | Rinard | Williams | Whitmire | 1601-1650 | John Roan | 3301-3350 | Bowmaster | |||||||
| 1651-1700 | Not issued | Ochoa | Bowmaster | Sanders | Tony Rosa | Catalano | Hicks | Hendricks | Folsom | John Roan | Zebrowski | Pensky | Jones,D | Drust | Price | Furnis | Rutledge | Widener | Rinard | Williams | Whitmire | 1651-1700 | John Roan | 3351-3400 | Bowmaster | |||||||
| 1701-1750 | Ochoa | 1307 | Bowmaster | Sanders | Tony Rosa | Catalano | Hicks | Hendricks | Thompson | Folsom | John Roan | Zebrowski | - - - not sold - - - | Jones,D | Drust | Price | Furnish | Gill,B | Rutledge | Widener | Rinard | Williams | Whitmire | Whitmire | 3401-3450 | Zebrowski | ||||||
| 1751-1800 | Ochoa | 1308 | Bowmaster | Sanders | Tony Rosa | Catalano | Hicks | Hendricks | Thompson | Folsom | John Roan | Zebrowski | - - - not sold - - - | Jones,D | Drust | Price | Furnish | Gill,B | Rutledge | Widener | Rinard | Williams | Whitmire | Whitmire | 3451-3500 | Zebrowski | ||||||
| 1801-1850 | Bowmaster | 1370 | Sanders | Tony Rosa | Gancasz | Hicks | Hendricks | Thompson | Folsom | John Roan | Zebrowski | - - - not sold - - - | Jones,D | Demos | Drust | Price | Furnish | Pope | Rutle | Cross | Rinard | Williams | Whitmire | Whitmire | Whitmire | |||||||
| 1851-1900 | Bowmaster | 1371 | Sanders | Tony Rosa | Gancasz | Hicks | Hendricks | Thompson | Folsom | John Roan | Zebrowski | - - - not sold - - - | Jones,D | Demos | Drust | Price | Furnish | Pope | Rutle | Drust | Rinard | Williams | Whitmire | Whitmire | Whitmire | |||||||
| 1901-1950 | Sanders | 1362 | T. Rosa | Gancasz | Hicks | Hendricks | Thompson | Folsom | John Roan | Zebrowski | Bowmaster | Jones,D | Drust | Furnish | Rutledge | Wide | Williams | E | Whitmire | Whitmire | ||||||||||||
| 1951-2000 | Sanders | 1363 | T. Rosa | Gancasz | Hicks | Hendricks | Thompson | Folsom | Bowmaster | Zebrowski | Bowmaster | Jones,D | Drust | Furnish | Rutledge | Wide | Williams | E | Whitmire | Whitmire | ||||||||||||
| 2001-2050 | T. Rosa | 1328 | Gancasz | Hicks | Hendricks | Thompson | Folsom | not sold | Zebrowski | Bowmaster | Jones,D | Demos | Drust | Rinard | Furnish | Rutledge | B.Dick | Wide | Williams | Dan Jones | Doug Jones | Whitmire | Demos | Cross | ||||||||
| 2051-2100 | T. Rosa | 1329 | Gancasz | Isuer Mur | Hendricks | Thompson | Folsom | not sold | Zebrowski | Bowmaster | Jones,D | Demos | Drust | Rinard | Furnish | Rutledge | B.Dick | Wide | Williams | Dan Jones | Doug Jones | Whitmire | Demos | Cross | ||||||||
| 2101-2150 | Gancasz | 1318 | Hicks | Hendricks | Thompson | Folsom | Aldana | Zebrowski | Bowmaster | Jones,D | Demos | Drust | Widner | Furnish | Widener | Rutledge | Hendricks | Widener | Willia | Dan Jones | Doug Jones | ..ns.. | Demos | Cross | Lai | |||||||
| 2151-2200 | Gancasz | 1319 | Hicks | Hendricks | Thompson | Folsom | Aldana | Zebrowski | Bowmaster | Jones,D | Demos | Drust | Widner | Furnish | Belarde, V | Rutledge | Hendricks | Widener | Willia | Furn/Zekb | Doug Jones | ..ns.. | Demos | Cross | Lai | |||||||
| 2201-2250 | Not issued | Hendricks | Thompson | Folsom | Zebrowski | Zebrowski | Bowmaster | - - - not sold - - - | Demos | Drust | Widner ? | Furnish | Rutledge | Rutledge | Hendricks | Widener | Willia | Doug Jones | Catalano | Demos | Cross | Lai | Martin | |||||||||
| 2251-2300 | Not issued | Hendricks | Thompson | Folsom | Zebrowski | Zebrowski | Bowmaster | - - - not sold - - - | Demos | Drust | Widner ? | Furnish | Rutledge | Rutledge | Hendricks | Widener | Willia | Doug Jones | Catalano | Demos | Cross | Lai | Martin | |||||||||
| 2301-2350 | Hendricks | 1305 | Thompson | Folsom | Rosa, Calixto | Zebrowski | Bowmaster | Morgan | John Roan | Drust | - - - not sold - - - | Furnish | J.Williams | Rutledge | Hendricks | Widener | Doug | Demos | Cross | Harris | Skinner | |||||||||||
| 2351-2400 | Hendricks | 1306 | Thompson | Folsom | Rosa, Calixto | Zebrowski | Bowmaster | Morgan | John Roan | Drust | - - - not sold - - - | Furnish | J.Williams | Rutledge | Hendricks | Widener | Doug | Demos | Cross | Harris | Skinner | |||||||||||
| 2401-2450 | Thompson | 1336 | Folsom | Rosa, Calixto | Zebrowski | Bowmaster | Morgan | Bowmaster | John Roan | Furnish | Jones,D | Rutledge | Hendricks | Zeb/Fur | Widener | Doug Jones | Pen/F | Demos | McClure | Etowah | Harris | Skinner | Stewart | |||||||||
| 2451-2500 | Thompson | 1337 | Folsom | Petra | Zebrowski | Bowmaster | Morgan | Bowmaster | John Roan | Furnish | Bowmaster* | Rutledge | Hendricks | Drst/Fur | Widener | Doug Jones | Demos | McClure | Etowah | Harris | Skinner | Stewart | ||||||||||
| 2501-2550 | Folsom | 1311 | C. Rosa | Zebrowski | Bowmaster | Morgan | Bowmaster | Zebrowski | Furnish | Trepanowski | Rutledge | Whitmire | Widener | Widener | D. Jones | R.Catalano | Demo | McClure | Porter | Harris | Skinner | Zebrowski | ||||||||||
| 2551-2600 | Folsom | 1312 | C. Rosa | Zebrowski | Bowmaster | Morgan | Bowmaster | Demers | Furnish | Trepanowski | Rutledge | Whitmire | Widener | Widener | D. Jones | R.Catalano | Demo | McClure | Porter | Harris | Skinner | Zebrowski | ||||||||||
| 2601-2650 | Meyer | 1360 & 1361 | Zebrowski | Bowmaster | Morgan | Bowmaster | Kavanaugh | Zebrowski | Furnish | Trepanowski | Rutledge | Royce Brown | Whitmire | Zebrowski | D. Jones | D. Jones | Catalano | Demos | McClu | Porter | Eskue | Skinner | Zebrowski | Griffin | ||||||||
| 2651-2700 | Morgan | Zebrowski | Bowmaster | Morgan | Blair | Demers | Zebrowski | Furnish | Trepanowski | Bowmaster | Royce Brown | Whitmire | Zebrowski | D. Jones | D. Jones | Catalano | Demos | McClu | Porter | Eskue | Skinner | Zebrowski | Griffin | |||||||||
| 2701-2750 | Zebrowski | 1330 | Bowmaster | Morgan | Blair | Kavanaugh | Zebrowski | Furnish | Trepanowski | Rutledge | P&P 2780/2800 | Hendricks | Hendricks | Belardi | Catalano | Catalano | Demos | McClure | Porter | Skinner | Zebrowski | Griffin | Griffin | |||||||||
| 2751-2800 | Zebrowski | 1331 | Bowmaster | Morgan | Cross | Alvin Cross | Zebrowski | Furnish | Trepanowski | Bowmaster | - - - not sold - - - | Hendricks | Hendricks | Belardi | Catalano | Catalano | Demos | McClure | Porter | Skinner | ..ns.. | Griffin | Griffin | |||||||||
| 2801-2850 | Bowmaster | Morgan | S. Bowman | Folsom | Furnish | Trepanowski | Zebrowski | Hendricks | - - - not sold - - - | Jones,E ?? | Demos | Demos | McClure | Porter | Rinard | Skinner | Zebrowski | ..ns.. | Griffin | Griffin | ||||||||||||
| 2851-2900 | Bowmaster | Morgan | S. Bowman | Petra | Furnish | Trepanowski | Zebrowski | Hendricks | - - - not sold - - - | Jones,E | Demos | Demos | McClure | Porter | Rinard | Skinner | Zebrowski | ..ns.. | Griffin | Griffin | ||||||||||||
| 2901-2950 | Morgan | 1358 | S. Bowman | Douglas | Furnish | Trepanows | Folsom | Almario | Dennis Meeks | - - - not sold - - - | Gago | McClure | McClure | Rinard | Jones, | Zebrowski | Widener | Griffin | Nunnelley | |||||||||||||
| 2951-3000 | Morgan | 1359 | S. Bowman | Douglas | Furnish | Trepanows | Almario | Dennis Meeks | - - - not sold - - - | Gago | McClure | McClure | Rinard | F.Pric | Zebrowski | Griffin | Griffin | Nunnelley | ||||||||||||||
| 3001-3050 | Not issued | Folsom | Pierpoint | Furnish | D. Jones | Day | Aldana | Zebrowski | Gago | Bowmaster | Rinard | D.Smith | Zebro | Futurity | Futurity | Griffin | Nunnelley | Fagan | ||||||||||||||
| 3051-3100 | Not issued | Folsom | Pierpoint | Furnish | Tepanowski | Day | Almario | Zebrowski | Gago | Bowmaster | Rinard | D.Smith | Zebro | Futurity | Rinard | Griffin | Nunnelley | Fagan | ||||||||||||||
| 3101-3150 | Folsom | Pierpoint | Furnish | S. Procopoi | Cole | Almario | - - - not sold - - - | - - - not sold - - - | Zebrowski | Rinard | Rinard | D.Smith | Zebrowski | Cockr | Futurity | Belardi | Nunnelley | Fagan | Ingram | |||||||||||||
| 3151-3200 | Folsom | Pierpoint | Furnish | S. Procopoi | Cole | Aldana | - - - not sold - - - | - - - not sold - - - | Zebrowski | Rinard | Rinard | D.Smith | Almario | Cockr | Futurity | Belardi | Nunnelley | Fagan | Ingram | |||||||||||||
| 3201-3251 | Pierpoint | 1301 | Furnish | S. Procopoi | Cole | Robertson | Wagner | Rutledge | Gago | Bowmaster | D.Smith | D.Smith | Zebrwski | Furnish | Nunnelley | Nunnelley | Ingram | Baker | ||||||||||||||
| 3251-3300 | Pierpoint | 1302 | Furnish | S. Procopoi | Cole | Robertson | Wagner | Gago | Bowmaster | D.Smith | D.Smith | Zebrowski | Nunnelley | Griffin | Ingram | Baker | ||||||||||||||||
| 3301-3350 | Furnish | 1348 | Demers | Cole | Robertson | Wagner | Rutledge | End GA 2002 | Bowmaster | - - - not sold - - - | Blair | Zebrowski | Zebrowski | Price | Ingram | Baker | Cole | |||||||||||||||
| 3351-3400 | Furnish | 1349 | Demers | Cole | Robertson | Wagner | Bowmaster | - - - not sold - - - | Blair | Zebrowski | Zebrowski | Price | Ingram | Baker | Zebrowski | |||||||||||||||||
| 3401-3450 | Demers | 1326 | Oliver | Robertson | Wagner | Humphreys | Zebrowski | Jones,D | Jones,D | ....... | Widener | Baker | Cole | Drust | ||||||||||||||||||
| 3451-3500 | Demers | 1327 | Oliver | Robertson | Wagner | Humphreys | Zebrowski | Jones,D | Almario | ......... | Widener | Baker | Cole | Drust | ||||||||||||||||||
| 3501-3550 | Not issued | Viera | Wagner | Zebrowski | Victor Greer | ......... | Cole | Drust | ||||||||||||||||||||||||
| 3551-3600 | Not issued | Viera | Wagner | Zebrowski | Victor Greer | ......... | Cole | Drust | ||||||||||||||||||||||||
| 3601-3650 | Viera, P. | 1324 | Wagner | Folsom | Greer | Vasile | ......... | Drust | Lowe | |||||||||||||||||||||||
| 3651-3700 | Viera, J. | 1325 | Wagner | Folsom | Greer | Vasile | ......... | Drust | Lowe | |||||||||||||||||||||||
| 3701-3750 | Wagner | 1334 | Folsom | Greer | Lopez | Demers | ......... | Drust | Lowe | Hilton | ||||||||||||||||||||||
| 3751-3800 | Wagner | 1335 | Folsom | Greer | Lopez | Folsom | ......... | Drust | Lowe | Hilton | ||||||||||||||||||||||
| 3801-3850 | Wilson | 1313 | Greer | Lopez | Demers | Kondratov | ......... | Lowe | Hilton | Boni | ||||||||||||||||||||||
| 3851-3900 | Wilson | 1314 | Greer | Lopez | Demers | Kondratov | ......... | Lowe | Hilton | Boni | ||||||||||||||||||||||
| 3901-3950 | Not issued | Tavares | Demers | Kondratov | Viera | ......... | B Harmon | Boni | Young | |||||||||||||||||||||||
| 3951-4000 | Not issued | Tavares | Lopez | Kondratov | Viera | ......... | B Harmon | Boni | Young | |||||||||||||||||||||||
| 4001-4050 | Ryke | 1374 | A. Procopoi | Viera | End GA 2005 | ......... | .... | Graves | Gatrel | |||||||||||||||||||||||
| 4051-4100 | Ryke | 1375 | S. Procopoi | Viera | ......... | Graves | Gatrel | |||||||||||||||||||||||||
| 4101-4150 | Ramaljak | 1368 | Viera | ......... | Graves | Drust | ||||||||||||||||||||||||||
| 4151-4200 | Ramaljak | 1369 | Isuer Mur | ......... | Graves | Belardi | ||||||||||||||||||||||||||
| 4201-4250 | Sanders | Buzila | Rutledge | ......... | Catalano | |||||||||||||||||||||||||||
| 4251-4300 | Sanders | Buzila | Rutledge | ......... | Catalano | |||||||||||||||||||||||||||
| 4301-4350 | Cholak | 1338 | Rutledge | Morgan | ......... | Catalano | Bud Roan | |||||||||||||||||||||||||
| 4351-4400 | Cholak | 1339 | Hendricks | Morgan | ......... | Catalano | Bud Roan | |||||||||||||||||||||||||
| 4401-4450 | Cross | 1322 | Morgan | ......... | R. Dick | |||||||||||||||||||||||||||
| 4451-4500 | Cross | 1323 | Morgan | ......... | R. Dick | |||||||||||||||||||||||||||
| 4501-4550 | Freeman | 1320 | Derrick | Petra | *2490-2500 Zebro | 1992 DIXIE | ||||||||||||||||||||||||||
| 4551-4600 | Freeman | 1321 | Derrick | Petra | 1101-1110 W | |||||||||||||||||||||||||||
| 4601-4650 | Hendricks | Petra | 1111-1115 P | |||||||||||||||||||||||||||||
| 4651-4700 | Hendricks | Petra | 1116-1119 Al | |||||||||||||||||||||||||||||
| 4701-4750 | S. Bowman | Zebrowski | 1997 Dixie | 1120-1124 Jo | ||||||||||||||||||||||||||||
| 4751-4800 | S. Bowman | Zebrowski | 1125-1134 Pr | |||||||||||||||||||||||||||||
| 4801-4850 | Rodriguiz | 100-120 | Blair | ....1994 Dixie | 1135-1138 B | |||||||||||||||||||||||||||
| 4851-4900 | Rodriguiz | 223 | Walter | 1646-1655 Ze | 1139-1148 V | |||||||||||||||||||||||||||
| 4901-4950 | Wagner | Brown | Birney | 1800-1820 Dr | 1149-1158 Fu | |||||||||||||||||||||||||||
| 4951-5000 | Wagner | Brown | 1656-1655 D. | 1159-1166 Al | ||||||||||||||||||||||||||||
| 5001-5050 | Wagner | 1821-1830 Fu | 1167-1176 M | |||||||||||||||||||||||||||||
| 5051-5100 | Wagner | 1676-1680 P | 1177-1182 R | |||||||||||||||||||||||||||||
| 5101-5150 | Brown | Folsom | 1681-1694 M | 1183-1187 Al | ||||||||||||||||||||||||||||
| 5150-5200 | Cross | Folsom | 1695-1700 Fu | 1188-1189 R | ||||||||||||||||||||||||||||
| 5201-5250 | Folsom | 1190-1199 Dr | ||||||||||||||||||||||||||||||
| 5251-5300 | Folsom | |||||||||||||||||||||||||||||||
| 5301-5350 | ||||||||||||||||||||||||||||||||
| 5351-5400 | ||||||||||||||||||||||||||||||||
| 5401-5450 | ||||||||||||||||||||||||||||||||
| 5451-5500 | ||||||||||||||||||||||||||||||||
| 1993 Dixie (DS) | ||||||||||||||||||||||||||||||||
| ..Non Futurity.. | ||||||||||||||||||||||||||||||||
| 601-625 H.Martin | ||||||||||||||||||||||||||||||||
| 626-635 R. Dick | ||||||||||||||||||||||||||||||||
| ......... Futurity....... | ||||||||||||||||||||||||||||||||
| 701-710 Doug Jones | ||||||||||||||||||||||||||||||||
| 711-718 Velasco | ||||||||||||||||||||||||||||||||
| 719-738 Rinard | ||||||||||||||||||||||||||||||||
| 739-744 Zebrowski | ||||||||||||||||||||||||||||||||
| 745-754 Furnish | ||||||||||||||||||||||||||||||||
| 755-764 Jones | ||||||||||||||||||||||||||||||||
| No bands | Humphries | 1366 & 1367 | ||||||||||||||||||||||||||||||
| No bands | Tavares | 1317 | ||||||||||||||||||||||||||||||
| No bands | Detwiler | 1303 & 1304 | ||||||||||||||||||||||||||||||
COPYRIGHT 2009 Greater Atlanta Racing Pigeon Club. - All Rights Reserved.
For Information And Entertainment Only. All Milage References Are Approximate.