GREATER ATLANTA RACING PIGEON CLUB

 

Dedicated to Wholesome Pigeon Racing    

 

   

 
GARPC Race Stations

The Race Stations shown are not valid as the Race Stations have changed over the years. WHAT IS SHOWN IS FOR GENERAL REFERENCE ONLY.

 

Flyers Map Old Bird Release Stations

DISTANCE STATION NAME LATITUDE LONGITUDE
150 MILES ARCADIA, SC 34:57:08.3988N  81:59:54.700W
200 MILES CHESTER,SC 34:44:45.6000N 81:02:16.699W
300 MILES GREENSBORO,NC 03:40.7 39:41.8
375 MILES OXFORD,NC 36:14:48.9984N 78:29:32.200W
475 MILES RICHMOND,VA (B) 37:41:58.2000N 77:16:57.500W
475 MILES RICHMOND,VA (L) 37:26:32.3016N 77:26:45.301W
500 MILES MILLERS TAVERN, VA 37:49:37.9992 N 76:56:51.000W
600 MILES BELAIR, MD 39:34:50.9988N 76:21:46.000W
 

 

Flyers Map Young Bird Release Stations

DISTANCE STATION NAME LATITUDE LONGITUDE
100 MILES LOWNDESVILLE,SC 34:12:56.2000N 82:39:11.200W
150 MILES CLINTON,SC 34:27:33.0006N 81:52:46.002W
200 MILES CHESTER,SC 34:44:45.6000N 81:02:16.699W
250 MILES ROCKINGHAM,NC 34:46:56.6000N 79:53:18.0000W
300 MILES FAYETTEVILLE, NC 35:00:21.2004N 78:54:01.6993W
 

COPYRIGHT 2009-2014 Greater Atlanta Racing Pigeon Club. - All Rights Reserved.
For Information And Entertainment Only. All Mileage References Are Approximate.